| Переменная | Значение |
|---|---|
| protocol | 0 |
| game_dir | |
| game_descr | |
| steamappid | |
| num_bots | 0 |
| dedicated | |
| os | |
| password | 0 |
| secure | 0 |
| version | 0 |
| num_rules | 138 |
| admin_loader_version | 3.5 |
| aes | 0.5.9 [REAPI] |
| aes_bonus_enable | 1 |
| aes_track_pause | 0 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_contactinfo | CSZONA.RU |
| amx_language | ru |
| amx_nextmap | de_alexandra |
| amx_timeleft | 00:00 |
| amxmodx_version | 1.9.0.5271 |
| coop | 0 |
| csstatsx_sql | 0.7.4+2 |
| deathmatch | 1 |
| decalfrequency | 60 |
| Director_bullet_dmg | 2.0 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.26.0.668-dev |
| hbf_debug | 1 |
| hbf_enabled | 1 |
| humans_join_team | any |
| mapm_version | 3.2.1 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| Переменная | Значение |
|---|---|
| max_queries_window | 1 |
| metamod_version | 1.3.0.128 |
| molotov_buy_access | rso |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 500 |
| molotov_demage_mode | 1 |
| molotov_demage_radius_mode | 2 |
| molotov_demage_time | 0.25 |
| molotov_demage_value | 20.0 |
| molotov_duration | 20 |
| molotov_effect_num | 4 |
| molotov_equip_access | 1 |
| molotov_killfeed | 1 |
| molotov_limit_round | 2 |
| molotov_radius | 128.0 |
| molotov_sky_force | 1 |
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.0 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.5 |
| mp_c4timer | 35 |
| mp_chattime | 5 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 1 |
| mp |

