| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 128 |
| admincmd_rbs | 22.11.15 |
| aemu_version | 5.2.12.431 |
| afkkicker_rbs | 25.05.18 |
| allow_spectators | 1.0 |
| amx_client_languages | 0 |
| amx_language | ua |
| amx_nextmap | de_train |
| amxbans_rbs | 25.11.05 |
| amxmodmenu_rbs | 20.06.06 |
| amxmodx_version | 1.10.0.5461 |
| army_ranks_ultimate | 25.01.26BETA |
| bonusmenu_rbs | 22.12.07BETA |
| bot_allow_grenades | 1 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 1 |
| bot_auto_vacate | 1 |
| bot_chatter | normal |
| bot_deathmatch | 0 |
| bot_debug | 0 |
| bot_defer_to_human | 0 |
| bot_difficulty | 0 |
| bot_join_after_player | 1 |
| bot_join_delay | 0 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 0 |
| bot_quota_mode | normal |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| btd_cmd_to_execute | 1 |
| c4_control_version | 1.4.0 (08/25/2025 20:06:0... |
| chat_rbs | 25.01.26BETA |
| cmdmenu_rbs | 20.06.06 |
| color_flash_screen_version | 1.8.1 (06/17/2025 16:07:5... |
| coop | 0 |
| count_unique_players_version | 1.2.0 (02/23/2025 18:43:2... |
| cso_kill_sounds_version | 1.4.4 (09/02/2025 17:03:3... |
| csstats_editor | 20.06.06 |
| csstats_mysql | 25.01.26BETA |
| csstats_resetscore | 20.06.06 |
| damager_advanced_version | 1.6.0 (06/16/2025 17:06:4... |
| deathmatch | 1 |
| decalfrequency | 60 |
| edgefriction | 2 |
| esp_rbs | 20.06.06 |
| Переменная | Значение |
|---|---|
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1 |
| ff_damage_reduction_other | 0.25 |
| fg_rconshop | 25.01.26BETA |
| gag_me_version | 2.7.1 (05/25/2025 14:24:4... |
| game_version | 5.28.0.756-dev |
| gamecms_api | 5.6.8 |
| hbf_debug | 1 |
| hbf_enabled | 1 |
| humans_join_team | any |
| killassist_rbs | 20.06.06 |
| mapm_admin_menu_delay | 1 |
| mapm_admin_menu_maplist | maps.ini |
| mapm_version | 3.3.1 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mode2x2_version | 2.5re |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 45 |
| mp_chattime | 3 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 1 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 2 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 2 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.60 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.60 |
| mp_maxmoney | 999999 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_radio_maxinround | 0 |
| mp_radio_timeout | 0 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0.00001 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 4 |
| mp_roundover | 1 |
| mp_roundtime | 1.75 |
| mp_scoreboard_showdefkit | 0 |
| mp_scoreboard_showhealth | -1 |
| mp_scoreboard_showmoney | -1 |
